Products
Media Receiver
Media Receiver SoC for DAB(Digital Audio Broadcasting)
| Chipset Name |
Number of Receiver |
Standard Support | Integration level of Function | For More Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAB | HD Radio/ DRM/CDR |
HDDMB | RF | DEMOD | DSP | MRC | Dual | Audio/ Data |
BGS | Seamless (DAB to FM) |
|||
| PAIOS-A | 1 | ○ | - | - | ○ | ○ | ○ | - | - | ○ | ○ | ○ | |
| PAIOS-AD | 1 | ○ | (*Note1) | - | ○ | ○ | ○ | - | - | ○ | ○ | ○ | |
| PAIOS2-AD | 2 | ○ | (*Note1) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| PAIOS3-AD | 2.5 | ○ | (*Note1) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| PND3030AD | 2 | ○ | (*Note1) | ○ | ○ | ○ | ○ | ○ | ○ | (*Note2) | ○ | (*Note2) | |
| PND3030AT | 3 | ○ | (*Note1) | ○ | ○ | ○ | ○ | ○ | ○ | (*Note2) | ○ | (*Note2) | |
| PNS3030AE | 1 | ○ | (*Note1) | - | ○ | ○ | (*Note2) | (*Note2) | (*Note2) | (*Note2) | - | (*Note2) | |
| PNS3030AD | 2 | ○ | (*Note1) | ○ | ○ | ○ | (*Note2) | (*Note2) | (*Note2) | (*Note2) | ○ | (*Note2) | |
| PN30RFAD | 2 | ○ | - | ○ | ○ | - | - | - | - | - | - | - | |
Note1 : HD Radio/DRM/CDR chipset is available with Pin to Pin Compatible for One-PCB Design and to support SDV.
Note2 : These function SW has been implemented in DSP and can be transferred into customer’s host processor.